NZ Bridge logo

Back to Main Results Index

Altosoft logo

NZ OPEN TEAMS - MATCH 8

Team 8 - SKIPPER
    Home Table   Away Table     Pair Datums  
  DAVID SKIPPER
TIMOTHY SCHUMACHER
  ANNE-MARIE RUSSELL
FUXIA WEN
 
  GRAEME NORMAN
PATRICK D'ARCY
  DANIEL SKIPPER
LEON MEIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1530: ANNE-MARIE RUSSELL 5C E1050 5C E10-50   00   02-2  
Board 1630: ANNE-MARIE RUSSELL 4S N8-100 6SX N71100   100014   -6601110  
Board 1730: ANNE-MARIE RUSSELL 3NT S11460 4H N10-420   401   2705-4  
Board 1830: ANNE-MARIE RUSSELL 4S E12-480 4S E12480   00   -5201-1  
Board 1930: ANNE-MARIE RUSSELL 4H S9-50 2S N750   00        
Board 2030: ANNE-MARIE RUSSELL 6H E11100 6H W121430   153017   -5101214  
Board 2130: ANNE-MARIE RUSSELL 4HX N8-500 4H N7300   -200-5   -220-72  
Board 2230: ANNE-MARIE RUSSELL 2HX E5800 1NT N8-120   68012   270114  
Board 2330: ANNE-MARIE RUSSELL 6H S131460 4H S11-650   81013   770123  
Board 2430: ANNE-MARIE RUSSELL 1NT W5100 3H N850   1504   5023  
Board 2530: ANNE-MARIE RUSSELL 3NT W7200 4S W10620   82013   -240109  
Board 2630: ANNE-MARIE RUSSELL 2C E8-90 1NT E790   00   -40-22  
Board 2730: ANNE-MARIE RUSSELL 5D S9-100 5DX N8500   4009   -20037  
Board 2830: ANNE-MARIE RUSSELL 6D W12-920 6D E12920   00   -610-77  
Total78  5354 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results