NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2022         Show full list of team members    Show standard report        Show Pair Datums
Junior Teams (October 2022)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑L
1 ROBINSON (8)31 45 -24 4 -13 29 -2 23  93 100.655-0-3  
2 WOOD (3)19 -18 24 7 19 7 15 -23  50 94.866-0-2  
3 REDMAYNE (2)24 -45 20 -14 18 -7 27 9  32 91.045-0-3  
4 POWELL (6)-19 12 11 14 49 -35 6 -9  29 86.725-0-3  
5 WOOD (1)-31 18 -4 37 -18 20 -6 -10  6 79.863-0-5  
6 ROBERTSON (5)-18 -12 4 -7 13 -5 -27 10  -42 68.753-0-5  
7 MCLEAN (7)-24 -2 -11 -37 -19 5 2 54  -32 68.103-0-5  
8 GUNN (4)18 2 -20 -4 -49 -20 -15 -54  -142 49.122-0-6  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2022