NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2022         Show full list of team members    Show standard report        Show Pair Datums
NZ Open Teams (October 2022)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑L
1 GEROMBOUX (41)45 1 30 34 30 16 35 22 9 17  239 156.2210-0-0  
2 BACH (6)-23 39 31 0 24 9 10 38 -9 38  157 134.977-1-2  
3 FISHER (7)35 11 -24 -6 56 30 3 -38 32 13  112 123.997-0-3  
4 BOUGHEY (4)13 13 -24 9 9 14 5 25 61 -17  108 123.948-0-2  
5 JAMES (12)50 -7 -21 21 0 -14 44 43 3 4  123 123.236-1-3  
6 SKIPPER (8)13 -13 21 6 0 -44 13 78 29 13  116 122.787-1-2  
7 YANG (27)-10 10 50 36 30 -16 -3 -3 -2 14  106 121.365-0-5  
8 MACE (40)50 7 -5 24 33 0 -35 26 -29 28  99 121.026-1-3  
9 HUNG (17)14 46 5 -18 15 21 -10 38 -3 -13  95 119.936-0-4  
10 JOHNSTON (10)39 22 2 18 -30 -30 20 52 29 -38  84 119.007-0-3  
11 HURLEY (2)8 -22 24 14 15 8 11 3 6 -4  63 118.198-0-2  
12 MICHL (45)36 1 -30 -9 42 44 -24 24 -6 7  85 116.306-0-4  
13 YOUNG (16)37 -1 24 4 -33 -8 -31 50 25 5  72 115.166-0-4  
14 GRANT (33)10 37 24 -34 -24 19 10 38 -61 26  45 114.967-0-3  
15 JARVIS (49)23 -6 38 6 -8 24 24 -22 2 -13  68 114.926-0-4  
16 JONES (38)-13 3 46 26 8 -9 -30 26 22 -14  65 113.486-0-4  
17 CHEN (53)21 6 21 -4 18 0 -11 -25 31 -7  50 111.955-1-4  
18 TEMPLE (50)12 -37 22 -12 -23 24 32 23 -29 31  43 111.306-0-4  
19 BRAITHWAITE (3)23 53 -2 16 -30 -24 -32 113 37 -28  126 110.265-0-5  
20 GROSVENOR (54)-8 19 26 -36 60 7 30 -38 -32 19  47 109.846-0-4  
21 MASTERS (15)10 27 3 -24 -13 53 -10 -26 45 -5  60 108.535-0-5  
22 SOMERVILLE (39)49 -1 -34 -21 -10 -6 -44 31 59 40  63 107.854-0-6  
23 KALMA (32)4 48 -3 0 14 -21 32 -26 -22 2  28 104.055-1-4  
24 PURVES (29)-50 0 -17 -5 32 31 21 0 -5 4  11 104.004-2-4  
25 MCALISTER (26)7 22 34 -16 -18 25 -5 -52 6 -2  1 102.375-0-5  
26 GLENIS PALMER (43)6 15 -13 -14 23 14 11 -38 -6 2  0 102.046-0-4  
27 CLEAVER (37)-50 0 -16 21 17 -10 -24 73 4 10  25 101.465-1-4  
28 O'SHAUGHNESSY (51)-13 -3 -22 -29 -32 13 24 29 25 10  2 101.245-0-5  
29 MECCHIA (55)-14 0 -6 8 -85 -6 20 2 50 2  -29 100.795-1-4  
30 SHAMI (22)-18 0 -6 -2 46 -8 13 18 -25 -4  14 100.343-1-6  
30= SHEEHY (36)7 -15 -46 9 21 -14 24 55 -37 -2  2 100.345-0-5  
32 ANNE-MARIE RUSSELL (30)-1 14 -9 12 13 -7 -20 -78 59 -2  -19 100.044-0-6  
33 GEURSEN (18)-12 -10 -44 5 33 10 0 0 -10 22  -6 99.414-2-4  
34 HOPKINS (19)5 -48 24 33 -15 8 4 -23 27 -26  -11 98.676-0-4  
35 FRATER (1)33 -11 26 -6 -14 -14 -28 21 14 -19  2 98.494-0-6  
36 BARRY PALMER (24)-4 -21 44 5 -9 11 -4 -18 -14 15  5 98.334-0-6  
37 CURRIE (28)42 -22 -26 21 17 -5 31 -43 5 -31  -11 97.955-0-5  
38 DICK (14)-21 41 9 17 -15 -25 -13 0 -4 2  -9 95.684-1-5  
39 HUMPHREY (44)-42 0 16 4 -14 6 0 -26 57 -10  -9 95.614-2-4  
40 DOUGLAS RUSSELL (23)-6 32 -26 -33 -21 20 -12 -2 40 -2  -10 95.013-0-7  
41 DUNCAN (35)-5 21 -38 3 85 5 -11 0 -31 -10  19 94.874-1-5  
42 GRAY (13)-7 -32 17 -8 28 -5 -32 21 10 -40  -48 90.524-0-6  
43 BARTON (5)0 -14 6 -8 10 5 28 -24 -27 -15  -39 89.974-1-5  
44 LYONS (58)-10 -34 4 -9 15 -24 -19 -31 39 35  -34 89.944-0-6  
45 MORRIS (47)-39 0 26 8 -42 2 20 -50 -40 50  -65 89.395-1-4  
46 BOLLAND (20)-26 -39 33 -1 -46 -36 -13 15 40 17  -56 89.024-0-6  
47 STUCK (21)-8 34 13 -26 -56 -2 12 26 -45 -22  -74 87.104-0-6  
48 WALTERS (48)1 3 -31 2 -50 -20 -6 4 18 1  -78 84.636-0-4  
49 MCGREGOR (9)-45 -4 -26 -18 43 -17 -24 17 11 -1  -64 84.143-0-7  
50 BOTT (59)-37 -8 26 -4 50 -19 -21 4 -25 -17  -51 84.003-0-7  
51 COLLINS (61)-33 42 19 -17 -17 14 -44 -21 -11 1  -67 83.674-0-6  
52 CRAIG (11)-36 8 6 -21 -17 6 19 -21 -57 23  -90 83.625-0-5  
53 SOUTHEN (60)26 -53 -24 29 14 -11 -13 -4 -59 -1  -96 82.893-0-7  
54 MCCARTHY (25)-49 4 -26 5 -15 36 -57 -4 -10 5  -111 78.154-0-6  
55 HOUSE TEAM (62)4 -3 -19 -3 21 -53 57 -113 -59 -23  -191 74.153-0-7  
56 WALLIS (46)-35 -42 -33 18 25 -16 6 -29 10 -35  -131 72.924-0-6  
57 BEER (34)-7 -19 -24 -21 -25 -11 13 4 -39 14  -115 72.523-0-7  
58 MOREL (31)-4 5 -50 9 -28 16 44 -55 -50 -50  -163 71.264-0-6  
59 COOPER (52)0 -5 -21 1 -21 17 -20 -73 -18 -4  -144 71.082-1-7  
60 BROWN (56)8 -27 -26 -9 -33 -13 7 -4 -40 4  -133 69.343-0-7  
61 MCALLISTER (42)-23 -41 -4 -5 -43 11 -7 -15 3 -5  -129 69.272-0-8  
62 HAMILTON (57)18 -46 26 -5 -60 -31 -20 -17 -3 -14  -152 68.552-0-8  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2022